2024 Bristol Speed Championship: Round 1 Results
Round 1 of the Bristol Speed Championship was held at Llandow Circuit. The event was won overall by Steve Miles and, fittingly, he also scored the highest number of points for this round, leading the Bristol Speed Championship. Close behind in second place is Junior competitor, Archie Laurence, in his 699cc Smart Roadster. In third place is Andrew O’Malley in his Caterham.
Position | Driver | Llandow 1 | DMS | Llandow 2 | Wiscombe 1 | Wiscombe 2 | GWS |
1 | Steve Miles | 19.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Archie Laurence | 19.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Andrew O’Malley | 19.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | Luke Trotman | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Andrew Bisping | 18.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Claire Tooth | 18.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Andy Laurence | 18.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | Steven Adams | 18.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Matt Nichols | 18.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Donald Gay | 18.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Martin Ryall | 18.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | Alan Dyke | 13.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The next round of the championship is at the Dick Mayo Sprint at Castle Combe Circuit on 13th July. Steve is contesting the British Sprint Championship at Lydden Hill that day and will have to use this round as one of his dropped scores. A whopping 45 drivers are entered into the championship at this round, so let’s see how the tables look at the end of the event!